A10 Men’s Basketball Power Rankings – January 6, 2025
First place votes (in parentheses)
- St. Bonaventure (9)
- Dayton (2)
- VCU (1)
- Rhode Island
- Saint Louis
- George Mason
- George Washington
- Saint Joseph’s
- Davidson
- Loyola Chicago
- Richmond
- La Salle
- Duquesne
- Fordham
- Massachusetts
Voting Breakdown:
DAV | DAY | DUQ | FORD | GMU | GW | LAS | LOY | MASS | URI | RICH | SBU | SLU | SJU | VCU |
8 | 1 | 12 | 13 | 5 | 7 | 11 | 10 | 15 | 4 | 14 | 2 | 9 | 6 | 3 |
9 | 3 | 12 | 14 | 5 | 6 | 13 | 10 | 15 | 8 | 11 | 1 | 4 | 7 | 2 |
9 | 2 | 11 | 12 | 5 | 8 | 13 | 10 | 15 | 4 | 14 | 1 | 6 | 7 | 3 |
11 | 3 | 13 | 15 | 5 | 8 | 12 | 9 | 14 | 4 | 10 | 1 | 7 | 6 | 2 |
7 | 2 | 12 | 14 | 6 | 9 | 13 | 10 | 15 | 3 | 8 | 1 | 4 | 11 | 5 |
9 | 2 | 12 | 14 | 6 | 7 | 10 | 11 | 15 | 5 | 13 | 1 | 4 | 8 | 3 |
9 | 2 | 12 | 14 | 8 | 6 | 13 | 10 | 15 | 7 | 11 | 1 | 4 | 5 | 3 |
8 | 3 | 12 | 14 | 5 | 6 | 13 | 9 | 15 | 4 | 11 | 1 | 10 | 7 | 2 |
7 | 1 | 12 | 13 | 4 | 8 | 11 | 10 | 15 | 5 | 14 | 2 | 9 | 6 | 3 |
6 | 2 | 14 | 10 | 12 | 5 | 11 | 7 | 15 | 4 | 13 | 3 | 8 | 9 | 1 |
10 | 3 | 14 | 15 | 11 | 4 | 12 | 9 | 13 | 5 | 8 | 1 | 2 | 7 | 6 |
9 | 2 | 13 | 14 | 5 | 8 | 12 | 10 | 15 | 4 | 11 | 1 | 7 | 6 | 3 |
8.5 | 2.2 | 12.4 | 13.5 | 6.4 | 6.8 | 12.0 | 9.6 | 14.8 | 4.8 | 11.5 | 1.3 | 6.2 | 7.1 | 3.0 |
Posted In: General Discussion