A10 Men’s Basketball Power Rankings – November 18, 2024
First place votes (in parentheses)
- VCU (6)
- Dayton (1)
- Loyola Chicago
- Saint Joseph’s
- George Mason
- Saint Louis
- St. Bonaventure
- La Salle
- Rhode Island
- Massachusetts
- Fordham
- Davidson
- George Washington
- Duquesne
- Richmond
Voting Breakdown:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 15 | 12 | 8 | 10 | 6 | 3 | 13 | 7 | 14 | 5 | 11 | 4 | 1 |
14 | 2 | 9 | 11 | 6 | 12 | 10 | 3 | 7 | 13 | 15 | 8 | 4 | 5 | 1 |
14 | 2 | 10 | 11 | 8 | 6 | 7 | 3 | 13 | 12 | 15 | 9 | 4 | 5 | 1 |
11 | 2 | 14 | 12 | 5 | 13 | 8 | 3 | 10 | 6 | 15 | 7 | 9 | 4 | 1 |
11 | 3 | 15 | 12 | 5 | 13 | 9 | 2 | 10 | 8 | 14 | 7 | 6 | 4 | 1 |
10 | 1 | 14 | 13 | 4 | 12 | 9 | 3 | 11 | 7 | 15 | 6 | 8 | 5 | 2 |
9 | 2 | 14 | 12 | 8 | 13 | 7 | 3 | 10 | 11 | 15 | 6 | 5 | 4 | 1 |
11.1 | 2.0 | 13.0 | 11.9 | 6.3 | 11.3 | 8.0 | 2.9 | 10.6 | 9.1 | 14.7 | 6.9 | 6.7 | 4.4 | 1.1 |
