A10 Men’s Basketball Power Rankings – Preseason (October 1, 2024)
First place votes (in parentheses)
- Dayton (3)
- Saint Louis (3)
- VCU (2)
- Saint Joseph’s
- Loyola Chicago
- Duquesne
- George Mason
- Richmond
- Massachusetts
- St. Bonaventure
- George Washington
- Rhode Island
- Fordham
- Davidson
- La Salle
Voting Breakdown:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 4 | 12 | 7 | 13 | 15 | 6 | 11 | 14 | 9 | 10 | 2 | 5 | 3 |
14 | 2 | 8 | 13 | 6 | 9 | 15 | 4 | 10 | 11 | 12 | 7 | 1 | 5 | 3 |
15 | 4 | 7 | 9 | 6 | 13 | 11 | 3 | 12 | 14 | 8 | 10 | 2 | 1 | 5 |
14 | 1 | 7 | 11 | 8 | 15 | 13 | 3 | 12 | 9 | 4 | 10 | 2 | 6 | 5 |
13 | 1 | 7 | 12 | 10 | 9 | 14 | 3 | 8 | 15 | 6 | 11 | 4 | 2 | 5 |
12 | 2 | 9 | 15 | 10 | 11 | 14 | 5 | 7 | 6 | 13 | 8 | 4 | 3 | 1 |
14 | 2 | 9 | 13 | 7 | 6 | 11 | 5 | 10 | 12 | 8 | 15 | 1 | 4 | 3 |
15 | 2 | 7 | 14 | 8 | 11 | 10 | 4 | 9 | 12 | 6 | 13 | 1 | 5 | 3 |
10 | 2 | 8 | 15 | 6 | 12 | 13 | 3 | 7 | 14 | 9 | 11 | 5 | 4 | 1 |
12.8 | 1.9 | 7.3 | 12.7 | 7.6 | 11.0 | 12.9 | 4.0 | 9.6 | 11.9 | 8.3 | 10.6 | 2.4 | 3.9 | 3.2 |
