A10 Men’s Basketball Power Rankings – February 5, 2024
First place votes (in parentheses)
-
Dayton (12)
-
Richmond
-
VCU
-
Loyola Chicago
-
Saint Joseph’s
-
Massachusetts
-
George Mason
-
St. Bonaventure
-
Duquesne
-
Fordham
-
George Washington
-
Rhode Island
-
Davidson
-
La Salle
-
Saint Louis
Voting Breakdown:
| DAV | DAY | DUQ | FORD | GMU | GW | LAS | LOY | MASS | URI | RICH | SBU | SLU | SJU | VCU |
| 13 | 1 | 12 | 10 | 7 | 9 | 14 | 4 | 5 | 11 | 2 | 8 | 15 | 6 | 3 |
| 13 | 1 | 12 | 8 | 6 | 11 | 14 | 2 | 7 | 10 | 3 | 9 | 15 | 5 | 4 |
| 13 | 1 | 9 | 12 | 7 | 10 | 14 | 4 | 5 | 11 | 2 | 8 | 15 | 6 | 3 |
| 12 | 1 | 10 | 11 | 6 | 8 | 13 | 4 | 5 | 14 | 2 | 9 | 15 | 7 | 3 |
| 10 | 1 | 9 | 11 | 8 | 14 | 13 | 4 | 7 | 12 | 3 | 5 | 15 | 6 | 2 |
| 13 | 1 | 9 | 10 | 5 | 12 | 14 | 4 | 7 | 11 | 2 | 8 | 15 | 6 | 3 |
| 13 | 1 | 9 | 10 | 7 | 11 | 14 | 5 | 6 | 12 | 2 | 4 | 15 | 8 | 3 |
| 14 | 1 | 10 | 11 | 8 | 9 | 12 | 4 | 5 | 13 | 2 | 6 | 15 | 7 | 3 |
| 14 | 1 | 12 | 9 | 6 | 11 | 13 | 3 | 7 | 10 | 2 | 8 | 15 | 5 | 4 |
| 13 | 1 | 9 | 11 | 6 | 10 | 14 | 3 | 8 | 12 | 2 | 7 | 15 | 5 | 4 |
| 13 | 1 | 9 | 10 | 6 | 11 | 14 | 4 | 6 | 12 | 2 | 8 | 15 | 5 | 3 |
| 9 | 1 | 10 | 12 | 6 | 11 | 13 | 3 | 7 | 14 | 2 | 4 | 15 | 8 | 5 |
| 12.5 | 1.0 | 10.0 | 10.4 | 6.5 | 10.6 | 13.5 | 3.7 | 6.3 | 11.8 | 2.2 | 7.0 | 15.0 | 6.2 | 3.3 |


