A10 Men’s Basketball Power Rankings – December 4, 2023
First place votes (in parentheses)
-
Dayton (12)
-
Duquesne (1)
-
Saint Joseph’s (1)
-
George Mason
-
St. Bonaventure
-
George Washington
-
Richmond
-
VCU
-
La Salle
-
Massachusetts (T-10)
-
Loyola Chicago (T-10)
-
Davidson
-
Rhode Island
-
Fordham
-
Saint Louis
Voting Breakdown:
| DAV | DAY | DUQ | FORD | GMU | GW | LAS | LOY | MASS | URI | RICH | SBU | SLU | SJU | VCU |
| 7 | 1 | 3 | 14 | 4 | 6 | 11 | 9 | 12 | 13 | 5 | 10 | 15 | 2 | 8 |
| 13 | 1 | 2 | 14 | 3 | 9 | 10 | 8 | 11 | 6 | 7 | 4 | 15 | 5 | 12 |
| 9 | 1 | 2 | 13 | 7 | 5 | 12 | 11 | 14 | 10 | 3 | 6 | 15 | 4 | 8 |
| 12 | 1 | 2 | 14 | 6 | 4 | 10 | 8 | 11 | 13 | 7 | 5 | 15 | 3 | 9 |
| 13 | 1 | 2 | 6 | 3 | 12 | 11 | 10 | 8 | 15 | 7 | 9 | 14 | 5 | 4 |
| 12 | 1 | 2 | 14 | 3 | 4 | 11 | 13 | 9 | 8 | 10 | 6 | 15 | 5 | 7 |
| 10 | 1 | 2 | 15 | 3 | 5 | 7 | 12 | 11 | 13 | 8 | 6 | 14 | 4 | 9 |
| 10 | 2 | 1 | 15 | 5 | 9 | 3 | 13 | 6 | 14 | 8 | 4 | 12 | 7 | 11 |
| 10 | 1 | 2 | 13 | 4 | 5 | 8 | 7 | 14 | 12 | 11 | 6 | 15 | 3 | 9 |
| 12 | 3 | 4 | 14 | 6 | 2 | 9 | 10 | 13 | 11 | 7 | 5 | 15 | 1 | 8 |
| 11 | 1 | 3 | 14 | 5 | 6 | 10 | 9 | 12 | 13 | 7 | 4 | 15 | 2 | 8 |
| 9 | 1 | 3 | 14 | 4 | 11 | 12 | 8 | 10 | 13 | 5 | 6 | 15 | 2 | 7 |
| 11 | 1 | 2 | 14 | 3 | 8 | 9 | 13 | 7 | 12 | 6 | 5 | 15 | 4 | 10 |
| 13 | 1 | 2 | 12 | 3 | 8 | 10 | 14 | 7 | 11 | 5 | 6 | 15 | 4 | 9 |
| 10.9 | 1.2 | 2.3 | 13.3 | 4.2 | 6.7 | 9.5 | 10.4 | 10.4 | 11.7 | 6.9 | 5.9 | 14.6 | 3.6 | 8.5 |


