News

The Blind Résumé Game

Welcome to the 2017 edition of the annual Blind Résumé Game! This fun exercise simulates some of the tough decisions that the NCAA Selection Committee might have to make.  The game is simple: using the given criteria, select which team you think best deserves a spot in the NCAA Tournament.  Then, open the link below the tables to see who the teams actually are. I have selected 12 teams from both sides of the “bubble”, using ESPN, CBS, BracketMatrix, and CrashingTheDance in an attempt to recreate a selection committee experience.

Note: All statistics and rankings are accurate through Friday, March 10th. Rank of Conference is a ranking of all the conferences nationally – not how the team sits within their own conference – 1 is the best, 32 is the worst. Kenpom.com was used to determine strength of schedules, the top 25, 50, and 100, as well as good wins and bad losses.  

Blind Résumé Table :

Criteria Team A Team B Team C
Overall Record 20-13 19-14  18-14
Conference Record 8-10 9-9  10-8
Rank of Conference 1 5 2
RPI 60 49  82
BPI 37 68  31
Strength of Schedule 23 17 44
Non-conference SOS 300 43 254
Home Record 12-5 12-5 16-3
Away Record 8-8 7-9 2-11
Record vs KP Top 25 4-9 0-6 3-5
Record vs KP Top 50 6-12 1-11 6-7
Record vs KP Top 100 10-12 10-13 9-13
Last 10 Games 4-6 6-4 5-5
Good Wins 4, @11,
vs11, @21
@54, @62 7, 12, 18,
@36
Bad Losses @112 @160

CLICK HERE to find out which teams are in Blind Resume Table

Blind Résumé Table :

Criteria Team A Team B Team C
Overall Record 18-15 27-6 19-13
Conference Record 7-11 17-1 9-9
Conference Rank 4 10 2
RPI 79 36 39
BPI 29 61 32
Strength of Schedule 36 109 16
Non-conference SOS 305 174 44
Home Record 14-4 15-0 11-3
Away Record 4-11 12-6 8-10
Record vs KP Top 25 2-8 1-2 1-7
Record vs KP Top 50 4-12 1-3 3-13
Record vs KP Top 100 9-13 3-3 8-13
Last 10 Games 3-7 8-2 6-4
Good Wins 3, vs10 9 6, @44
Bad Losses 107, @143 @141, @198

CLICK HERE to find out which teams are in Blind Résumé Table

Blind Résumé Table 3:

Criteria Team A Team B Team C
Overall Record 21-11 19-14 18-14
Conference Record 10-8 10-8 10-8
Conference Rank 6 5 4
RPI 56 45  71
BPI 56 44  78
Strength of Schedule 75 18 53
Non-conference SOS 231 32 260
Home Record 15-3 11-5 14-4
Away Record 6-8 8-9 4-10
Record vs KP Top 25 0-6 3-2  3-4
Record vs KP Top 50 2-7 6-8 6-8
Record vs KP Top 100 6-10 13-13 8-12
Last 10 Games 5-5 8-2 6-4
Good Wins vs 47, @61 8, vs8, @8,
20, @39
 14, 20, @23,
24, @38
Bad Losses @104  @164  @107, 173

CLICK HERE to find out which teams are in Blind Résumé Table

Blind Résumé Table :

Criteria Team A Team B Team C
Overall Record 24-9 22-9 21-10
Conference Record 10-8 13-5 12-6
Conference Rank 6 8 7
RPI 41 43 52
BPI 58 39 36
Strength of Schedule 77 84 90
Non-conference SOS 259 103 250
Home Record 15-3 13-3 12-4
Away Record 9-6 9-6 9-6
Record vs KP Top 25 2-6 1-1 0-4
Record vs KP Top 50 2-7 2-4 0-5
Record vs KP Top 100 5-8 7-7 6-7
Last 10 Games 5-5 8-2 7-3
Good Wins 15, 17 19, 49 51, vs60
Bad Losses @130 137, 201 108, @175

CLICK HERE to find out which teams are in Blind Résumé Table

I hope this game took you into the minds of the NCAA selection committee, and maybe opened everyones eyes to how difficult this process can be. Hopefully in your selections the Atlantic 10 came out on top!

Spencer Papciak is a junior History Major at Davidson College where he also plays on the golf team. You can follow him on twitter @spencerpaps, or se...
  • Kevin Carlock
  • March 11, 2017
This is impossibly tough, and I've now gained so much respect for the selection committee having had just a taste of what they have to do. Thanks for showing me how the process works! Fantastic article.