A10 Men’s Basketball Power Rankings – December 9, 2024
First place votes (in parentheses)
- Dayton (11)
- Loyola Chicago (3)
- VCU
- Rhode Island
- St. Bonaventure
- George Mason
- Saint Joseph’s
- Davidson
- George Washington
- Saint Louis
- La Salle
- Fordham
- Richmond
- Massachusetts
- Duquesne
Voting Breakdown:
6 | 1 | 15 | 12 | 5 | 10 | 11 | 4 | 14 | 2 | 13 | 7 | 9 | 8 | 3 |
8 | 1 | 15 | 12 | 5 | 10 | 9 | 4 | 14 | 3 | 13 | 6 | 11 | 7 | 2 |
8 | 4 | 14 | 13 | 7 | 6 | 11 | 1 | 15 | 3 | 12 | 5 | 9 | 10 | 2 |
11 | 1 | 14 | 13 | 7 | 8 | 10 | 3 | 15 | 4 | 12 | 6 | 9 | 5 | 2 |
8 | 1 | 15 | 12 | 6 | 9 | 11 | 4 | 14 | 2 | 13 | 5 | 10 | 7 | 3 |
11 | 1 | 14 | 12 | 7 | 9 | 10 | 2 | 15 | 5 | 13 | 6 | 8 | 3 | 4 |
9 | 1 | 15 | 12 | 7 | 8 | 10 | 2 | 14 | 4 | 13 | 5 | 11 | 6 | 3 |
8 | 1 | 15 | 12 | 3 | 9 | 10 | 5 | 13 | 4 | 14 | 6 | 11 | 7 | 2 |
8 | 1 | 15 | 12 | 6 | 9 | 10 | 3 | 13 | 5 | 14 | 4 | 11 | 7 | 2 |
8 | 2 | 15 | 12 | 7 | 6 | 10 | 1 | 14 | 3 | 13 | 4 | 11 | 9 | 5 |
8 | 3 | 15 | 12 | 6 | 9 | 10 | 1 | 14 | 2 | 13 | 5 | 11 | 7 | 4 |
10 | 1 | 15 | 12 | 9 | 8 | 11 | 2 | 14 | 3 | 13 | 6 | 7 | 5 | 4 |
8 | 1 | 15 | 12 | 6 | 9 | 10 | 2 | 14 | 4 | 13 | 5 | 11 | 7 | 3 |
8 | 1 | 15 | 12 | 6 | 10 | 9 | 3 | 14 | 5 | 13 | 4 | 11 | 7 | 2 |
8.5 | 1.4 | 14.8 | 12.1 | 6.2 | 8.6 | 10.1 | 2.6 | 14.1 | 3.5 | 13.0 | 5.3 | 10.0 | 6.8 | 2.9 |
Posted In: General Discussion