A10 Men’s Basketball Power Rankings – December 30, 2024
First place votes (in parentheses)
- Dayton (7)
- St. Bonaventure
- VCU
- Rhode Island
- Saint Joseph’s
- George Mason
- Davidson
- Loyola Chicago
- George Washington
- La Salle
- Fordham
- Saint Louis
- Duquesne
- Richmond
- Massachusetts
Voting Breakdown:
DAV | DAY | DUQ | FORD | GMU | GW | LAS | LOY | MASS | URI | RICH | SBU | SLU | SJU | VCU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 13 | 12 | 5 | 9 | 10 | 8 | 15 | 4 | 14 | 2 | 11 | 6 | 3 |
8 | 1 | 13 | 11 | 6 | 7 | 10 | 9 | 15 | 4 | 14 | 2 | 12 | 5 | 3 |
8 | 1 | 15 | 12 | 6 | 9 | 10 | 7 | 13 | 4 | 14 | 2 | 11 | 5 | 3 |
7 | 1 | 13 | 12 | 9 | 5 | 10 | 8 | 14 | 3 | 15 | 2 | 11 | 6 | 4 |
9 | 1 | 14 | 10 | 7 | 8 | 11 | 6 | 13 | 4 | 15 | 2 | 12 | 5 | 3 |
7 | 1 | 12 | 11 | 5 | 9 | 10 | 8 | 14 | 3 | 15 | 2 | 13 | 6 | 4 |
7 | 1 | 13 | 11 | 6 | 9 | 10 | 8 | 14 | 4 | 15 | 2 | 12 | 5 | 3 |
7.6 | 1.0 | 13.3 | 11.3 | 6.3 | 8.0 | 10.1 | 7.7 | 14.0 | 3.7 | 14.6 | 2.0 | 11.7 | 5.4 | 3.3 |
Posted In: General Discussion