A10 Men’s Basketball Power Rankings – December 16, 2024
First place votes (in parentheses)
- Dayton (11)

- Loyola Chicago

- VCU

- Rhode Island

- St. Bonaventure

- George Mason

- Saint Joseph’s

- Davidson

- George Washington

- Saint Louis

- La Salle

- Fordham

- Richmond

- Massachusetts

- Duquesne

Voting Breakdown:
| 8 | 1 | 14 | 11 | 6 | 9 | 10 | 4 | 13 | 5 | 15 | 2 | 12 | 7 | 3 |
| 7 | 1 | 14 | 12 | 6 | 9 | 11 | 5 | 15 | 4 | 13 | 3 | 10 | 8 | 2 |
| 9 | 1 | 15 | 12 | 6 | 8 | 11 | 4 | 14 | 5 | 13 | 3 | 10 | 7 | 2 |
| 7 | 1 | 15 | 11 | 6 | 10 | 12 | 4 | 14 | 5 | 13 | 3 | 9 | 8 | 2 |
| 7 | 1 | 14 | 12 | 6 | 9 | 10 | 5 | 13 | 4 | 15 | 2 | 11 | 8 | 3 |
| 8 | 1 | 15 | 11 | 7 | 6 | 12 | 3 | 14 | 4 | 13 | 2 | 10 | 9 | 5 |
| 7 | 1 | 14 | 12 | 6 | 10 | 9 | 4 | 13 | 5 | 15 | 3 | 11 | 8 | 2 |
| 11 | 1 | 15 | 12 | 8 | 6 | 9 | 2 | 14 | 7 | 13 | 4 | 10 | 5 | 3 |
| 6 | 1 | 14 | 12 | 7 | 8 | 11 | 5 | 13 | 4 | 15 | 2 | 10 | 9 | 3 |
| 11 | 1 | 14 | 10 | 7 | 6 | 12 | 3 | 15 | 5 | 13 | 4 | 9 | 8 | 2 |
| 8 | 1 | 15 | 10 | 6 | 9 | 12 | 3 | 13 | 5 | 14 | 4 | 11 | 7 | 2 |
| 8.1 | 1.0 | 14.5 | 11.4 | 6.5 | 8.2 | 10.8 | 3.8 | 13.7 | 4.8 | 13.8 | 2.9 | 10.3 | 7.6 | 2.6 |

