A10 Men’s Basketball Power Rankings – March 4, 2024
First place votes (in parentheses)
-
Loyola Chicago (9)
-
Richmond (3)
-
Dayton
-
VCU
-
St. Bonaventure
-
Massachusetts
-
Saint Joseph’s
-
Duquesne
-
George Mason
-
La Salle
-
Fordham
-
Davidson
-
Rhode Island
-
Saint Louis
-
George Washington
Voting Breakdown:
| DAV | DAY | DUQ | FORD | GMU | GW | LAS | LOY | MASS | URI | RICH | SBU | SLU | SJU | VCU |
| 12 | 3 | 9 | 10 | 8 | 15 | 11 | 1 | 5 | 14 | 2 | 6 | 13 | 7 | 4 |
| 10 | 3 | 8 | 12 | 9 | 15 | 11 | 1 | 5 | 13 | 2 | 6 | 14 | 7 | 4 |
| 12 | 3 | 8 | 10 | 9 | 14 | 11 | 1 | 6 | 13 | 2 | 5 | 15 | 7 | 4 |
| 12 | 3 | 8 | 11 | 9 | 15 | 10 | 1 | 5 | 13 | 2 | 6 | 14 | 7 | 4 |
| 14 | 3 | 9 | 11 | 8 | 15 | 10 | 2 | 5 | 12 | 1 | 6 | 13 | 7 | 4 |
| 10 | 2 | 8 | 11 | 7 | 15 | 12 | 1 | 5 | 13 | 3 | 6 | 14 | 9 | 4 |
| 9 | 2 | 10 | 12 | 7 | 15 | 11 | 1 | 5 | 14 | 3 | 6 | 13 | 8 | 4 |
| 12 | 3 | 8 | 11 | 9 | 15 | 10 | 2 | 5 | 14 | 1 | 6 | 13 | 7 | 4 |
| 10 | 2 | 7 | 12 | 9 | 15 | 11 | 3 | 6 | 13 | 1 | 4 | 14 | 8 | 5 |
| 12 | 3 | 7 | 11 | 9 | 15 | 10 | 1 | 6 | 14 | 2 | 5 | 13 | 8 | 4 |
| 12 | 3 | 6 | 10 | 9 | 15 | 11 | 1 | 7 | 14 | 2 | 4 | 13 | 8 | 5 |
| 12 | 3 | 8 | 11 | 10 | 15 | 9 | 1 | 6 | 14 | 2 | 5 | 13 | 7 | 4 |
| 11.4 | 2.8 | 8.0 | 11.0 | 8.6 | 14.9 | 10.6 | 1.3 | 5.5 | 13.4 | 1.9 | 5.4 | 13.5 | 7.5 | 4.2 |


