<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A10 Talk</title>
	<atom:link href="http://www.a10talk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a10talk.com</link>
	<description>Latest News and Best Forums of Atlantic 10 Sports</description>
	<lastBuildDate>Fri, 15 Mar 2013 01:20:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hawks Win First-Round Thriller</title>
		<link>http://www.a10talk.com/2013/03/hawks-win-first-round-thriller/</link>
		<comments>http://www.a10talk.com/2013/03/hawks-win-first-round-thriller/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 00:47:55 +0000</pubDate>
		<dc:creator>Chase Harrison</dc:creator>
				<category><![CDATA[Harrison]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[halil kanacevic]]></category>
		<category><![CDATA[isaiah philmore]]></category>
		<category><![CDATA[langston galloway]]></category>
		<category><![CDATA[ron roberts]]></category>
		<category><![CDATA[saint joseph's]]></category>
		<category><![CDATA[tay jones]]></category>
		<category><![CDATA[xavier]]></category>

		<guid isPermaLink="false">http://www.a10talk.com/?p=591</guid>
		<description><![CDATA[Led by 14 points by Langston Galloway, including a pair of clutch free throws with 1.4 seconds remaining, Saint Joseph&#8217;s defeated Xavier in the first round of the Atlantic 10 Tournament in Brooklyn. The Hawks blew a late five-point lead and were down by one until Galloway&#8217;s free throws. Isaiah Philmore missed a layup at [...]]]></description>
				<content:encoded><![CDATA[<p>Led by 14 points by <strong>Langston Galloway</strong>, including a pair of clutch free throws with 1.4 seconds remaining, Saint Joseph&#8217;s defeated Xavier in the first round of the Atlantic 10 Tournament in Brooklyn. The Hawks blew a late five-point lead and were down by one until Galloway&#8217;s free throws. <strong>Isaiah Philmore</strong> missed a layup at the buzzer that would have won it for Xavier.</p>
<p>Both teams shot poorly from the field in the first half but the game heated up down the stretch. Staten Island-raised <strong>Halil Kanacevic</strong> led a Hawk surge before fouling out. He ended the game with 11 points, 8 rebounds, and 6 assists. His back-court mate <strong>Ron Roberts</strong> finished with only 8 points and missed three key free throws near the end that nearly cost St. Joe&#8217;s the game.</p>
<p>In what was almost his last game in college, senior <strong>Tay Jones</strong> continued his slump with a 1 for 10 night from the field scoring 11 points, mostly on free throws. Despite his struggles, Jones surpassed <strong>Ahmad Nivins</strong> for third place on Saint Joseph&#8217;s all-time scorers list.</p>
<p>The Hawks will now face VCU at the Barclays Center on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a10talk.com/2013/03/hawks-win-first-round-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos &#8211; Saint Louis at Richmond</title>
		<link>http://www.a10talk.com/2013/02/photos-saint-louis-at-richmond/</link>
		<comments>http://www.a10talk.com/2013/02/photos-saint-louis-at-richmond/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 00:18:12 +0000</pubDate>
		<dc:creator>Matt Morton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.a10talk.com/?p=585</guid>
		<description><![CDATA[]]></description>
